<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Tax Tips &#187; Personal Exemptions</title>
	<atom:link href="http://besttaxtips.com/category/personal-exemptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://besttaxtips.com</link>
	<description>Individual and Business Tax Articles</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eight Reasons why you may want to file income tax</title>
		<link>http://besttaxtips.com/2010/02/eight-reasons-why-you-may-want-to-file-income-tax/</link>
		<comments>http://besttaxtips.com/2010/02/eight-reasons-why-you-may-want-to-file-income-tax/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:19:12 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[eight reasons why you may want to file]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=214</guid>
		<description><![CDATA[
			
				
			
		
Even if you don&#8217;t have to file, here are eight reasons  why you may want to file:
1. Federal Income Tax  Withheld If you are not required to file, you should file to get  money back if Federal Income Tax was withheld from your pay, you made estimated  tax payments, or had [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2010/02/eight-reasons-why-you-may-want-to-file-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Items Excluded from Income</title>
		<link>http://besttaxtips.com/2010/02/tips-on-items-excluded-from-income/</link>
		<comments>http://besttaxtips.com/2010/02/tips-on-items-excluded-from-income/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:15:37 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=208</guid>
		<description><![CDATA[
			
				
			
		
Here is a tax tip to  reacquaint taxpayers with situations where certain types of income are partially  taxed or not taxed at all. Common examples of items that are not included in  income, such as:

—adoption expense reimbursements for  qualifying expenses
—child support payments
—gifts, bequests and  inheritances
—workers&#8217; compensation  benefits
—meals and lodging [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2010/02/tips-on-items-excluded-from-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to offset education costs</title>
		<link>http://besttaxtips.com/2010/02/five-tips-to-offset-education-costs/</link>
		<comments>http://besttaxtips.com/2010/02/five-tips-to-offset-education-costs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:15:11 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[education costs]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=205</guid>
		<description><![CDATA[
			
				
			
		
1. The American  Opportunity Credit This credit can  help parents and students pay part of the cost of the first four years of  college. The American Recovery and Reinvestment Act modifies the existing Hope  Credit for tax years 2009 and 2010, making it available to a broader range of  taxpayers. [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2010/02/five-tips-to-offset-education-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tax Topics for Taxpayers with Tots and Teens</title>
		<link>http://besttaxtips.com/2010/01/ten-tax-topics-for-taxpayers-with-tots-and-teens/</link>
		<comments>http://besttaxtips.com/2010/01/ten-tax-topics-for-taxpayers-with-tots-and-teens/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:01:55 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=192</guid>
		<description><![CDATA[
			
				
			
		
Got Kids? They may have an impact on your tax situation. Listed below are the top 10 things the IRS wants you to consider if you have children.  

       



Image via Wikipedia


 
 


Dependents In most cases, a child can be claimed as a dependent in the year they were born. For more information see IRS Publication 501, Exemptions, [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2010/01/ten-tax-topics-for-taxpayers-with-tots-and-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Know about the Making Work Pay Tax Credit</title>
		<link>http://besttaxtips.com/2010/01/ten-things-you-should-know-about-the-making-work-pay-tax-credit/</link>
		<comments>http://besttaxtips.com/2010/01/ten-things-you-should-know-about-the-making-work-pay-tax-credit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:22:30 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=188</guid>
		<description><![CDATA[
			
				
			
		
Here are 10 things to know about this tax credit to ensure you receive the entire amount for which you are eligible.




Image via Wikipedia





In 2009 and 2010, the Making Work Pay provision provides a refundable tax credit of up to $400 for individuals and up to $800 for married taxpayers filing joint returns.
For taxpayers who [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2010/01/ten-things-you-should-know-about-the-making-work-pay-tax-credit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax-saving Moves for the Rest of 2009</title>
		<link>http://besttaxtips.com/2009/10/tax-saving-moves-for-the-rest-of-2009/</link>
		<comments>http://besttaxtips.com/2009/10/tax-saving-moves-for-the-rest-of-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:44:12 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax Laws]]></category>
		<category><![CDATA[Alternative Minimum Tax]]></category>
		<category><![CDATA[Child and Dependent Care Credit]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Tax deduction]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=151</guid>
		<description><![CDATA[
			
				
			
		
April 15 is still several months away, but it’s not too soon to give your 2009 tax situation some extra attention. Here are some pointers that could lighten your federal income-tax burden.




Image by Walt Jabsco via Flickr



Buy a car. State and local sales or excise taxes paid on the purchase of a new vehicle are [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2009/10/tax-saving-moves-for-the-rest-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Municipal Bond Benefit</title>
		<link>http://besttaxtips.com/2009/10/new-municipal-bond-benefit/</link>
		<comments>http://besttaxtips.com/2009/10/new-municipal-bond-benefit/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:40:54 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax Laws]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Municipal bond]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=149</guid>
		<description><![CDATA[
			
				
			
		
Municipal bonds offer investors three significant tax advantages.
Municipal bond interest is exempt from regular federal income taxes.




Image via Wikipedia



 Because it is exempt, the interest does not have any effect on adjusted gross income (AGI). Keeping AGI as low as possible is often a tax planning goal.
 Many states do not tax their residents on the interest [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2009/10/new-municipal-bond-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Basis Complications</title>
		<link>http://besttaxtips.com/2009/10/cost-basis-complications/</link>
		<comments>http://besttaxtips.com/2009/10/cost-basis-complications/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:37:02 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Tax Laws]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital gain]]></category>
		<category><![CDATA[Cost basis]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=147</guid>
		<description><![CDATA[
			
				
			
		
You can sell investments held in tax-deferred retirement accounts without worrying about income taxes. But that’s not the case with investments you own outside of tax-deferred accounts. To figure your capital gain or loss on the sale of mutual fund, stock, real estate, and other investments, you have to compare the amount you realize on [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2009/10/cost-basis-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Tax Tips</title>
		<link>http://besttaxtips.com/2009/04/last-minute-tax-tips/</link>
		<comments>http://besttaxtips.com/2009/04/last-minute-tax-tips/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:44:32 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Capital gain]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Standard deduction]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=114</guid>
		<description><![CDATA[
			
				
			
		
A few last minute tax tips this year.  You do not want to miss these items on your tax return as you finish things off these last few days.
 
Bigger standard deduction




Image by Getty Images via Daylife



 
Homeowners who pay state and local real estate taxes but don&#8217;t file an itemized return will receive a larger standard [...]]]></description>
		<wfw:commentRss>http://besttaxtips.com/2009/04/last-minute-tax-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Personal Exemptions</title>
		<link>http://besttaxtips.com/2008/12/2008-personal-exemptions/</link>
		<comments>http://besttaxtips.com/2008/12/2008-personal-exemptions/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:30:46 +0000</pubDate>
		<dc:creator>The Tax Man</dc:creator>
				<category><![CDATA[Individual]]></category>
		<category><![CDATA[Personal Exemptions]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://besttaxtips.com/?p=7</guid>
		<description><![CDATA[
			
				
			
		
2008 Personal Exemptions
Amount&#8211;$3,500
Phase-out of Personal Exemption&#8211;
Filing Status                                       AGI Begin Phase-out      AGI Maximum Phase-out
Married, filing joint/surviving spouse             $239,950                 $362,450
Heads of household                                                   199,950                  322,450
Single                                                                               159,950                  282,450
Married, filing separate                                           119,975                  181,225
For taxable years beginning in 2008 the exemption amount for taxpayers with AGI in excess of the maximum phase-out amount is $2,333.
]]></description>
		<wfw:commentRss>http://besttaxtips.com/2008/12/2008-personal-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
